SPOTYARD FREIGHT RATES
China to Australia shipping rates
Choose a destination and service to see calculated freight examples, charges and shipment assumptions. Prices are indicative estimates from our shipping calculator; confirm your cargo and delivery address for a quote.
Which freight rate should you compare?
| Service | Useful when | What to compare |
|---|---|---|
| DDP | You want to compare delivered costs across available sea and air services. | Check the stated duty/GST treatment, delivery address and exclusions in each breakdown. |
| LCL sea | Your cargo shares a container and delivery is less urgent. | Compare billed CBM, minimum quantities, cargo density and delivery charges. |
| FCL sea | You are comparing a dedicated 20FT or 40HC container. | Compare the whole-container total, unloading arrangements and declared cargo value. |
| Air / express | Time matters more than the lowest sea-freight cost. | Compare chargeable weight, volumetric weight, service minimums and transit assumptions. |
| FOB | Your supplier quotation includes the agreed China origin obligations. | Compare freight and destination charges; duty and GST are separate in these examples. |
A price per CBM, price per kilogram and whole-container price are different billing bases. Use the same packed cargo dimensions, weight, goods value and delivery postcode when comparing quotations.
China to Australia
China to Melbourne
China to Sydney
China to Brisbane
China to Perth (Fremantle)
China to Adelaide
Have your shipment details ready? Open the shipping calculator.